We have been holding classical (vocal) music competitions over the last three years, starting with Lucknow city and graduating to competition at an all India level, Classical Voice of India, 2013.
Date | City | Participants | ||
16-5-14 | Siliguri | 45 | ||
18-5-14 | Guwahati | 40 | ||
20-5-14 | Agartala | 35 | ||
5/6-6-14 | Kolkata | 90 | ||
7-6-14 | Durgapur | 37 | ||
25-6-14 | Ahmedabad | 39 | ||
27-6-14 | Pune | 45 | ||
29-6-14 | Mumbai | 42 | ||
15-7-14 | Bhopal | 40 | ||
27/28-7-14 | Bhubaneshwar | 68 | ||
30/31-8-14 | Delhi-NCR | 50 | ||
6-9-14 | Allahabad | 20 | ||
14-9-14 | Jaipur | 15 | ||
12-10-14 | Varanasi | 30 | ||
2-11-14 | Kanpur | 15 | ||
9-11-14 | Lucknow | 45 | ||
12-13-14 December 2014 | GRAND FINALS–LUCKNOW |
Grand Finals :Number of Participants : 62
As a part of the programme for rekindling interest of students in classical music, the organization wishes to provide incentive to the participants in the form of :
Nandini Gaekwad,
Pune
Deblina Ray,
Kolkata
Arpita Vaishampayan,
Pune
Agartala. May 20, 2014
Classical Voice of Agartala— Niha Das
Junior | Phone | Email id | |
First | Niha Das | ||
Second | Tapasya Debnath | ||
Third | Adrija Deb | ||
Consolation | Debashish Deb | ||
Paramita Deb | |||
Middle | |||
First | Prashansha Acharjee | ||
Second | Ranjita Sarkar | ||
Third | Moutusi Banik | ||
Consolation | Arkamita Chakraborty |
Ahmedabad 25 June, 2014
Classical Voice of Ahmedabad — Jay Prakashbhai Shah(Senior Group)
Young Master Recognition — Shadaj Iyer(Junior Group)
Junior | Phone | Email id | |
First | Shivam Singh | ||
Second | Aryan Vora | ||
Third | Amoghvarsh | ||
Consolation | Rishabh Sharma | ||
Ishika Bhatt | |||
Middle | |||
First | Kushal Chokshi | ||
Second | Krishna Bhatt | ||
Third | Shimoli Pandya | ||
Consolation | Preksha Deriwala | ||
Vaidehi Thakkar | |||
Shreyang Shridhar | |||
Senior | |||
First | Jay Prakashbhai Shah | ||
Second | Mitali Nayak | ||
Third | Sooril Kapadia | ||
Consolation | Drashti Bhatt | ||
Dyuti Vasavda |
Durgapur 7 June, 2014
Classical Voice of Durgapur — Aparajita Chakraborty
Guwahati. May 18, 2014
Classical Voice of Guwahati— Subhra Datta
Junior | Phone | Email id | |
First | Shreyashi Roychoudhury | ||
Second | Anannya Choudhury | ||
Third | Shruti Saha | ||
Consolation | Prerna Goswami | ||
Sayantika Paul | |||
Middle | |||
First | Manashree Maitree | ||
Second | Pratiksha Deka | ||
Third | Priyanka Barua | ||
Consolation | Chirodip Lodh Choudhury | ||
Diksha Dutta | |||
Senior | |||
First | Subhra Dutta | ||
Second | Kritanjali Goswami | ||
Third | |||
Consolation | Subhashish Bhattacharya | ||
Priyanka Siuam Fernandes | |||
Kolkata 5-6- June, 2014
Classical Voice of Kolkata — Deblina Roy
Junior | Phone | Email id | |
First | Amritesh Lahiri | ||
Second | Koulik Bhattacharjee | ||
Third | Poushali Ghose | ||
Consolation | Ritika Kuila | ||
Anandi Gupta | |||
Shreetama Ghosh | |||
Middle | |||
First | Deblina Roy | ||
Second | Vramanti Sarkar | ||
Third | Sohini Ghosh | ||
1st Runners Up | Moupali Chowdhury | ||
2nd Runners Up | Nabanita Mandol | ||
3rd Runners Up | Pritam Roy | ||
Consolation | Anasuya Sen | ||
Shreya Majumdar | |||
Mayuri Saha | |||
Senior | |||
First | Shruti Gupta | ||
Second | Somdatta Chatterjee | ||
Third | Swayamduti Majumdar | ||
Consolation | Joydeepta Bandopadhyay | ||
Manali Ghosh | |||
DHRUPAD | |||
Appreciation Prize | |||
Soumita Bose | |||
Recognition Medal | |||
Ishani Sarkar |
Mumbai 29 June, 2014
Classical Voice of Mumbai— Rageshree Vairagkar
Junior | Phone | Email id | |
First | Ruchi Fonseca | ||
Second | Aashna Jain | ||
Third | Pritha Mukherjee | ||
1st Runners Up | Sahil R Vishe | ||
Siddhi Vetal | |||
Swarali Chodnekar | |||
Consolation | Mohak R Matkar | ||
Sheersha Roy | |||
Shantanu Nayar | |||
Middle | |||
First | Rageshree Vairagkar | ||
Second | Shreya Datar | ||
Third | Rucha Golwalker | ||
Consolation | Pragati Kini | ||
Anannya Naik | |||
Senior | |||
First | Om Bongane | ||
Second | Aishwarya Rao | ||
Third | Shanteri Kamath | ||
Consolation | Shalmeera Vaidya | ||
Jayshree Bhurke |
Pune 27 June, 2014
Classical Voice of Pune — ArpitaVaishampayan
Junior | Phone | Email id | |
First | Nandini A Gaekwad | ||
Second | RadhikaPalamwar | ||
Third | Savni G Gogte | ||
|
|||
Consolation | Mrunmayee Joshi | ||
ReeshabhPurohit | |||
Middle | |||
First | ShivaniMirajkar | ||
Second | Manasi Kulkarni | ||
Third | AkshataGokhale | ||
Consolation | YashKolhapure | ||
Shrawanee | |||
KiranNayak | |||
Senior | |||
First | ArpitaVaishampayan | ||
Second | LateshPimpalghare | ||
Third | DebabarnaKarmakar | ||
1st Runners Up | MilapRane | ||
2nd Runners Up | NamrataMahabal | ||
3rd Runners up | SaurabhDhamne | ||
Consolation | MadhaviKelkar | ||
Vaishnavi Kawadkar |
Siliguri. May 16, 2014
Classical Voice of Siliguri — Meghna Ganguli
Junior | Phone | Email id | |
First | Prerona Sen | ||
Second | Megha Smriti Sarkar | ||
Third | Kasturi Sarkar | ||
Consolation | Namrata Kundu | ||
Sanchari Naha | |||
Purbasha Das | |||
Junior—Dhrupad | |||
First | Ritika Das | ||
Second | Mekhala Ganguli | ||
Third | Pratyusha Mazumder | ||
Middle | |||
First | Chandratapa Bhattacharya | ||
Second | Samayita Basu | ||
Third | Alokananda Nag | ||
Consolation | Sanat Ghosh | ||
Poushali Halder | |||
Senior | |||
First | Meghna Ganguli | ||
Second | Madhurima Paul | ||
Third | Snehshree Thapa | ||